¹©Ó¦bliley BQCSA/BQCT1/BQCSQµÈÐͺž§Ìå
·¢²¼Ê±¼ä£º2024-01-22 15:46:47 ä¯ÀÀ£º3431
| Package | Type | Freq Range | Temp Range | Stability | Datasheet |
|---|---|---|---|---|---|
| BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À25ppm |
| BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
| BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
| BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À30ppm, ¡À50ppm |
| BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0¡ãC to +70¡ãCB -20¡ãC to +70¡ãC -40¡ãC to +85¡ãC | ¡À25ppm ¡À50ppm ¡À100ppm |
| BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC 10¡ãC to +60¡ãC | ¡À10ppm ¡À20ppm ¡À50ppm |
| BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
| BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
| BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
¸ü¶àBliley Ïà¹Ø²úÆ·ÐÅÏ¢¿É×ÉѯÐÂÆÏÌÑAMG´´Õ¹¡£
ÍÆ¼ö×ÊѶ
Ampleon BLM8G0710S-15PBGÊÇÒ»¿îË«¶Îʽ2¼¶¹¦ÂÊMMIC£¬ÊÊÓÃÓÚ700 MHzÖÁ1000 MHzƵÂÊ·¶Î§£¬¾ßÓи߸ôÀë¶È¡¢¼¯³ÉζȲ¹³¥Æ«ÖúÍÓÅÒìµÄÈÈÎȶ¨ÐÔ£¬ÊʺÏ×÷ΪÉ䯵¹¦ÂÊ·Å´óÆ÷£¬¹ã·ºÓ¦ÓÃÓÚW-CDMA»ùÕ¾µÈͨÐÅÉ豸¡£
IPC100N04S5-1R2ÊÇÒ»¿îÓÉÓ¢·ÉÁè(Infineon)Éú²úµÄN¹µµÀÔöÇ¿ÐÍMOSFET£¬ÊôÓÚOptiMOS? 5ϵÁУ¬×¨ÎªÆû³µÓ¦ÓÃÉè¼Æ¡£¸ÃÆ÷¼þͨ¹ýAEC-Q101ÈÏÖ¤£¬¾ßÓÐ1.2 m¦¸µÄµÍµ¼Í¨µç×èºÍ100 AµÄ¸ßÁ¬ÐøÂ©¼«µçÁ÷£¬ÊʺϸßЧÂʺ͸ßÐÔÄܵįû³µÏµÍ³¡£²úÆ·²ÎÊý°üÀ¨40 VµÄ©Դµçѹ¡¢100 AµÄÁ¬ÐøÂ©¼«µçÁ÷¡¢400 AµÄÂö³å©¼«µçÁ÷¡¢480 mJµÄµ¥´ÎÂö³åÑ©±ÀÄÜÁ¿¡¢¡À20 VµÄÕ¤Ô´µçѹ¡¢150 WµÄ¹¦ºÄ¡£
ÔÚÏßÁôÑÔ