HC13R5/HC14R5/HC15R5/HC16R5/HC17R5 14Òý½ÅDIP·â×°HCMOSÕñµ´Æ÷Connor-Winfield
·¢²¼Ê±¼ä£º2025-07-02 09:10:44 ä¯ÀÀ£º2733
¡¡¡¡Connor-Winfield Corporation¹«Ë¾Éú²úµÄ14Òý½ÅDIP·â×°HCMOSÕñµ´Æ÷HC13R5/HC14R5/HC15R5/HC16R5/HC17R5£¬ÆµÂÊ·¶Î§1kHz¨C70MHz£¬Êä³ö²¨ÐΣºHCMOS·½²¨£¬²ÉÓÃÈ«½ðÊôÆøÃÜÃܷ⺸½Ó·â×°£¬³ß´ç20.27mm¡Á7.62mm(³¤¡Á¿í)£¬Òý½Å¼ä¾à3.81mm¡£

| SPECIFICATIONS | HC13R5 | HC14R5 | HC15R5 | HC16R5 | HC17R5 |
| Frequency Range | 1KHz to 70MHz | ||||
| Frequency Stability | ¡À25ppm | ¡À50ppm | ¡À100ppm | ¡À100ppm | ¡À100ppm |
| (Inclusive of calibration tolerance at 25¡æ,operating temperoture range, input voltage change,load change,aging,shock and vibration) | |||||
| Temperature Range | 0 to +70¡æ | 0 to +70C | 0 to +70¡æ | -40 to +85C | ¡¤-55 to +125¡æ |
| Waveform | HCMOS Squarewave | ||||
| Load | 15pF | ||||
| Voltage Voh | 4.5V Minimum | ||||
| Vol | 0.5V Maximum | ||||
| Output Current loh | -4.0mA | ||||
| lol | 4.0mA | ||||
| Duty Cycle | 40/60 Maximum | ||||
| Rise/Fall Time | 6nS | ||||
| Start Up Time | 10mS Maximum | ||||
| Supply Voltage | +5Vdc ¡À5% | ||||
| Supply Current | 30mA Maximum | ||||
| Package | All metal,hermetically sealed,welded package | ||||
ÐͺŲÎÊýÐÅÏ¢£º
| Part Number | Model Family | Product Type | Package | Frequency Stability | Frequency Tolerance | Supply Voltage | Logic Family | Frequency Range | Temperature Range | Keywords |
| HC13R5 | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 KHz to 70 MHz | 0 to 70c | Low Cost |
| HC13R5A | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 3.3 Vdc | HCMOS | 1 KHz to 1 MHz | 0 to 70c | N/A |
| HC13R6 | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 Hz to 1 KHz | 0 to 70c | N/A |
| HC13R8 | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | 0 to 70c | Low Cost |
| HC13R8G | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | 0 to 70c | N/A |
| RoHS | ||||||||||
| HC13R8R | Oscillators | Clock | 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 to 100 MHz | 0 to 70c | Low Cost |
| HC145 | Oscillators | Clock | 14 Pin DIP | +/-5.0ppm | +/-10ppm | 5.0 Vdc | HCMOS | 4 to 50 MHz | -10 to 60c | N/A |
| HC145R | Oscillators | Clock | 14 Pin DIP | +/-10ppm | +/-10ppm | 5.0 Vdc | HCMOS | 4 to 50 MHz | -10 to 60c | N/A |
| HC14R5 | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 KHz to 70 MHz | 0 to 70c | N/A |
| HC14R5A | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 3.3 Vdc | HCMOS | 1 KHz to 1 MHz | 0 to 70c | N/A |
| HC14R6 | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 Hz to 1 KHz | 0 to 70c | N/A |
| HC14R8 | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | -25 to 75c | Low Cost |
| HC14R8G | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | -25 to 75c | N/A |
| RoHS | ||||||||||
| HC14R8R | Oscillators | Clock | 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 to 100 MHz | 0 to 70c | Low Cost |
| HC15R5 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 KHz to 70 MHz | 0 to 70c | Low Cost |
| HC15R5A | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 3.3 Vdc | HCMOS | 1 KHz to 1 MHz | 0 to 70c | N/A |
| HC15R6 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 Hz to 1 KHz | 0 to 70c | N/A |
| HC15R8 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | 0 to 70c | Low Cost |
| HC15R8G | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | 0 to 70c | Low Cost |
| RoHS | ||||||||||
| HC15R8R | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 100 MHz | 0 to 70c | Low Cost |
| HC16R5 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 KHz to 70 MHz | -40 to 85c | Low Cost |
| HC16R6 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 Hz to 1 KHz | -40 to 85c | N/A |
| HC16R8 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | -40 to 85c | Low Cost |
| HC16R8G | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 80 MHz | -40 to 85c | N/A |
| RoHS | ||||||||||
| HC16R8R | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 100 MHz | -40 to 85c | Low Cost |
| HC17R5 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 KHz to 70 MHz | -55 to 125c | N/A |
| HC17R5R | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | -55 to 125c | N/A |
| HC17R5RG | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | -55 to 125c | N/A |
| RoHS | ||||||||||
| HC17R6 | Oscillators | Clock | 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 Hz to 1 KHz | -55 to 125c | N/A |
| HC1xR8R Series | Oscillators | Clock | 14 Pin DIP | +/-20ppm to +/-50ppm | +/-25ppm to +/-100ppm | 5.0 Vdc | HCMOS | 1 to 100 MHz | 0 to 70c | Pure Spectrum |
| RoHS 5/6 | ||||||||||
| JHC13R8R | Oscillators | Clock | SM 14 Pin DIP | +/-20ppm | +/-25ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | 0 to 70c | N/A |
| JHC14R8R | Oscillators | Clock | SM 14 Pin DIP | +/-40ppm | +/-50ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | 0 to 70c | N/A |
| JHC15R8R | Oscillators | Clock | SM 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | 0 to 70c | Low Cost |
| JHC15R8RC | Oscillators | Clock | SM 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | 0 to 70c | N/A |
| JHC16R8R | Oscillators | Clock | SM 14 Pin DIP | +/-100ppm | +/-100ppm | 5.0 Vdc | HCMOS | 1 to 70 MHz | -40 to 85c | N/A |
¸ü¶àConnor-Winfield¾§Õñ²úÆ·¿É×ÉѯÐÂÆÏÌÑAMG´´Õ¹¡£
ÍÆ¼ö×ÊѶ
DELTA HCME104610FϵÁеç¸ÐÆ÷£¬×¨Îª¸ßƵӦÓÃÉè¼Æ£¬ÒÔ¾«È·µç¸ÐÖµ¡¢µÍÖ±Á÷µç×è¡¢¸ßµçÁ÷³ÐÔØÄÜÁ¦ºÍ¿íζȷ¶Î§£¨-40¡æÖÁ125¡æ£©Öø³Æ£¬ÊÊÓÃÓÚµçÔ´¹ÜÀí¡¢ÎÞÏßͨÐÅÉ豸¡¢Ïû·Ñµç×ÓºÍÆû³µµç×ӵȶàÖÖµç×ÓÉ豸£¬È·±£¸ßЧÄܺÍСÐÍ»¯ÐèÇó¡£
PMTA-1315-ALCÊÇPrinceton Microwave¹«Ë¾µÄ×Ô¶¯ÒºÎ»¿ØÖÆ·Å´óÆ÷£¬¹¤×÷ÔÚ13.75-14.5 GHzƵÂÊ·¶Î§£¬Êä³ö¹¦Âʺ㶨(8 +/- 0.5 dBm)£¬Êʺ϶àÖÖͨÐźÍ΢²¨Ó¦Óá£Ìصã°üÀ¨µÍÔëÉùϵÊý¡¢¸ßOIP3¡¢20 dBmºãÔöÒæ£¬ÊÊÓÃÓÚ-40ÖÁ+55ÉãÊ϶Ȼ·¾³Î¶ȡ£²ÉÓÃMMICºÍ·ÖÁ¢Æ÷¼þ£¬µ¥µçÔ´¹©µç£¬Îȶ¨ÐԺá£
ÔÚÏßÁôÑÔ