iNRCORE PL105xxϵÁÐ1KWÆ½Ãæ±äѹÆ÷
·¢²¼Ê±¼ä£º2025-09-16 08:55:13 ä¯ÀÀ£º4867
¡¡¡¡iNRCORE×îеÄ1KWÆ½Ãæ±äѹÆ÷רΪ×î¶ñÁӵĻ·¾³¶øÉè¼Æ¡ª¡ª¾üÊ¡¢º½¿Õº½Ìì¡¢Æû³µºÍ¹¤Òµ¡£ËüÃǾßÓнô´ÕµÄ 19.5mmÍâÐΡ¢¸ß´ï1000WµÄÊä³öºÍ¿íζȷ¶Î§(-55¡ãC ÖÁ +130¡ãC)£¬¿ÉÔÚ¿Õ¼äÊÜÏ޵ĸßÒªÇóϵͳÖÐÌṩÎÞÓëÂױȵÄÐÔÄÜ¡£


¡¡¡¡Ö÷ÒªÁÁµã£º
¡¡¡¡³¬±¡ÐÍ(×î´ó¸ß¶È 19.5 mm)
¡¡¡¡3000 VAC ¸ôÀ룬½ô´ÕµÄ 49 x 40 mm³ß´ç
¡¡¡¡¸ß´ï 1000W µÄÊä³ö¹¦ÂÊ
¡¡¡¡700 kHz µÄ¸ßƵ¹¤×÷
¡¡¡¡¼á¹ÌÄÍÓà + ¿É¿¿£¬Î¶ȷ¶Î§Îª -55¡ãC ÖÁ +130¡ãC
¡¡¡¡º½¿Õº½Ìì¡¢¾üÊ¡¢Æû³µºÍ¹¤Òµ¾ÍÐ÷
¡¡¡¡·ûºÏ Mil-Std 981 Class S ºÍ AEC-Q200 ±ê×¼
¡¡¡¡Ö§³Ö¶àÖÖµçÔ´ÍØÆË(ÕýÏò¡¢°ëÇŵÈ)
¡¡¡¡ÐͺÅ
| Electrical Specifications @25¡æ | ||||||||
| Part Number | Turns Ratio (¡À5%) | ET? (V*usec) MAX | Primary? Inductance (¦ÌH MIN) | Leakage? Inductance (¦ÌH MAX) | DCR (m¦¸ MAX) | |||
| Primary | Secondary | (1-4) | Primary A | Primary B | Secondary | |||
| SCHEMATICA1-SMD Package | ||||||||
| PL10510 | 6T&6T | 4T (11:1T:1T:1T) | 440 | 810 | 0.60 | 18 | 18 | 1.5 |
| PL10511 | 6T88T | 510 | 110 | 0.80 | 18 | 24 | 1.5 | |
| PL10512 | 8T88T | 580 | 1450 | 1.10 | 24 | 24 | 1.5 | |
| PL10513 | 8T&10T | 650 | 1830 | 1.40 | 24 | 30 | 1.5 | |
| PL10514 | 10T810T | 730 | 2260 | 1.80 | 30 | 30 | 1.5 | |
| L10515 | 10T812T | 800 | 2740 | 2.20 | 30 | 36 | 1.5 | |
| PL10516 | 2T&12T | 870 | 3260 | 2.70 | 36 | 36 | 1.5 | |
| SCHEMATICA2-SMD Packoge | ||||||||
| PL10517 | 6T&6T | 2T (1T:1T) | 440 | 810 | 0.60 | 18 | 18 | 0.50 &0.50 |
| L10518 | 6T88T | 510 | 110 | 0.80 | 18 | 24 | 0.50 &0.50 | |
| PL10519 | 8T88T | 580 | 1450 | 1.10 | 24 | 24 | 0.50 &0.50 | |
| PL10520 | 8T&10T | 650 | 1830 | 1.40 | 24 | 30 | 0.50 &0.50 | |
| PL10521 | 10T810T | 730 | 2260 | 1.80 | 30 | 30 | 0.50&0.50 | |
| PL10522 | 10T812T | 800 | 2740 | 2.20 | 30 | 36 | 0.50 &0.50 | |
| PL10523 | 2T&12T | 870 | 3260 | 2.70 | 36 | 36 | 0.5080.50 | |
| SCHEMATICA1-THT Package | ||||||||
| PL10524 | 6T&6T | 4T (1T:1T:T:1T) | 440 | 810 | 0.60 | 18 | 18 | 1.5 |
| PL10525 | T88T | 510 | 1110 | 0.80 | 18 | 24 | 1.5 | |
| L10526 | 8T88T | 580 | 1450 | 1.10 | 24 | 24 | 1.5 | |
| PL10527 | 8T&10T | 650 | 1830 | 1.40 | 24 | 30 | 1.5 | |
| PL10528 | 10T810T | 730 | 2260 | 1.80 | 30 | 30 | 1.5 | |
| PL10529 | 0T&12T | 800 | 2740 | 2.20 | 30 | 36 | 1.5 | |
| PL10530 | 12T&12T | 870 | 3260 | 2.70 | 36 | 36 | 1.5 | |
| SCHEMATICA2-THT Packoge | ||||||||
| PL10531 | 6T&6T | 2T (1T:1T) | 440 | 810 | 0.60 | 18 | 18 | 0.50&0.50 |
| PL10532 | 6T88T | 510 | 110 | 0.80 | 18 | 24 | 0.50&0.50 | |
| PL10533 | 8T88T | 580 | 1450 | 1.10 | 24 | 24 | 0.50&0.50 | |
| PL10534 | 8T&10T | 650 | 1830 | 1.40 | 24 | 30 | 0.50&0.50 | |
| PL10535 | 10T810T | 730 | 2260 | 1.80 | 30 | 30 | 0.50 &0.50 | |
| PL10536 | 10T812T | 800 | 2740 | 2.20 | 30 | 36 | 0.50&0.50 | |
| PL10537 | 12T&12T | 870 | 3260 | 2.70 | 36 | 36 | 0.5080.50 | |
iNRCORE¹«Ë¾ÊÇÒ»¼ÒÈ«ÇòÁìÏȵĵçÔ´ºÍ´ÅÐÔÔª¼þÖÆÔìÉÌ£¬²úÆ·°üÀ¨±äѹÆ÷¡¢ÏßȦ¡¢µç¸ÐÆ÷¡¢´ÅÐÔÈí¼þºÍÆäËûÏà¹Ø×é¼þ£¬Ö÷ÒªÓ¦ÓÃÓÚ¾üÊ¡¢º½¿Õº½Ì졢ͨÐÅ¡¢Ò½ÁÆ¡¢¹¤Òµ¿ØÖƵÈÁìÓò¡£¸ü¶àINRCOREÏà¹Ø²úÆ·ÐÅÏ¢¿É×ÉѯÐÂÆÏÌÑAMG´´Õ¹¡£
ÍÆ¼ö×ÊѶ
2N3902ºÍ2N5157ÊÇSolitron DevicesÉú²úµÄNPN¹¦Âʾ§Ìå¹Ü£¬²ÉÓÃTO-3·â×°£¬·ûºÏ¾üÓñê×¼MIL-PRF-19500/371¡£2N3902µÄVCEOΪ400V/3.5A£¬2N5157´ï500V/3.5A£¬¾ù¾ß±¸5W£¨25¡ãC£©ÖÁ100W£¨75¡ãC£©µÄ¹¦ºÄÄÜÁ¦£¬ÌØÐÔ°üÀ¨µÍµ¼Í¨µç×è¡¢¿ìËÙ¿ª¹ØºÍ¸ß½ØÖ¹µçѹ¡£ÊÊÓÃÓÚ¸ßÑ¹Äæ±äÆ÷¡¢ÒôƵ·Å´óÆ÷¡¢µç»úÇý¶¯¼°¹¤Òµ¸ß¿É¿¿ÐÔ³¡¾°£¬ÑÜÉúÐͺź¬JAN¡¢JANTX¡¢JANTXVµÈ¾üÓü¶°æ±¾¡£
PMTA-0218-17-2µÍÔëÉù·Å´óÆ÷ÊÇPrinceton MicrowaveרΪ2 GHzÖÁ18 GHzƵÂÊ·¶Î§Éè¼ÆµÄ¸ßÐÔÄÜÉ䯵·Å´óÆ÷¡£ÆäÌØµã°üÀ¨£ºÆµÂÊ·¶Î§2 GHzÖÁ18 GHz£¬×îС17 dBµÄСÐźÅÔöÒæ£¬¡À1.25 dBµÄÔöÒæÆ½Ì¹¶È£¬2 dBµÄÔëÉùϵÊý£¬-10 dBµÄÊäÈë/Êä³ö»Ø²¨ËðºÄ£¬×îС18 dBµÄÊä³ö£¬12 VµÄÖ±Á÷¹¤×÷µçѹ£¬100 mAµÄÖ±Á÷¹¤×÷µçÁ÷£¬SMAÁ¬½ÓÆ÷£¬5 dBmµÄÉ䯵ÊäÈ빦ÂÊ£¬-40¡æÖÁ85¡æµÄ¹¤×÷ζȣ¬-55¡æÖÁ150¡æµÄ´¢´æÎ¶ȡ£
ÔÚÏßÁôÑÔ