LNF-LNR4_8F,LNF-LNR10_30A_SV,LNF-LNR65_115WD_SVµÍÔëÉù·Å´óÆ÷1-115GHz
·¢²¼Ê±¼ä£º2025-11-12 16:51:29 ä¯ÀÀ£º285
| Model | Frequency | Noise temp. | Noise figure | Average Gain | Input connector | Output connector |
| 1-15 GHz | 57 K | 0.78 dB | 36 dB | SMA | SMA | |
| 4-8 GHz | 40 K | 0.56 dB | 44 dB | SMA | SMA | |
| 4-14 GHz | 57 K | 0.78 dB | 40 dB | SMA | SMA | |
| 6-20 GHz | 70.6 K | 0.95 dB | 31 dB | SMA | SMA | |
| 10-30 GHz | 115 K | 1.45 dB | 28 dB | K | K | |
| 15-29 GHz | 115 K | 1.47 dB | 31 dB | K | K | |
| 16-28 GHz | 129 K | 1.6 dB | 37 dB | WR42 | K | |
| 19-34 GHz | 115 K | 1.45 dB | 37 dB | WR34 | WR34 | |
| 23-42 GHz | 132 K | 1.63 dB | 27 dB | K | K | |
| 23-42 GHz | 111 K | 1.41 dB | 27 dB | WR28 | WR28 | |
| 26-62 GHz | 200 K | 2.3 dB | 35 dB | V | V | |
| 28-52 GHz | 140 K | 1.7 dB | 36 dB | WR22 | WR22 | |
| 45-77 GHz | 210 K | 2.37 dB | 37 dB | WR15 | WR15 | |
| 55-96 GHz | 280 K | 2.86 dB | 27 dB | WR12 | WR12 | |
| 65-115 GHz | 310 K | 3.16 dB | 28 dB | WR10 | WR10 |
Quantum Microwave ÊÇ Low Noise Factory µÄ¾ÏúÉÌ£¬ÐÐÒµ×îµÍÔëÒôµÄµÍΠLNA¡£Quantum Microwave ÊÇÒ»¼ÒרעÓÚµÍÎÂ΢²¨ºÍºÁÃײ¨Ôª¼þµÄ¸ß¿Æ¼¼¹«Ë¾£¬×ܲ¿Î»ÓÚÃÀ¹ú¡£ÆäºËÐIJúÆ·°üÀ¨µÍÎÂË¥¼õÆ÷¡¢µÍÔëÉù·Å´óÆ÷¡¢ºÁÃײ¨×é¼þµÈ£¬¹ã·ºÓ¦ÓÃÓÚÁ¿×Ó¼ÆË㡢ͨÐÅ¡¢´«¸ÐºÍÌìÎÄѧÁìÓò¡£ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾×¨Òµ´úÀíQuantum Microwave²úÆ·£¬ÓµÓм۸ñÓÅÊÆ£¬»¶Ó×Éѯ¡£
ÍÆ¼ö×ÊѶ
Kuhne KU LNC 8085 C PRO2 ÊÇÒ»¿î¸ßÐÔÄÜ X ²¨¶Î£¨8.0-8.5 GHz£©³¬µÍÔëÉùÏÂ±äÆµÆ÷£¬¿É½«¸ßƵÐźţ¨8000-8500 MHz£©×ª»»ÎªÖÐÆµ£¨200-1300 MHz£©£¬ÊÊÓÃÓÚÉî¿ÕͨÐÅ¡¢ÎÀÐÇͨÐŵȸßÒªÇ󳡾°¡£
Bird?-É䯵׍¼Ò³¬Îȶ¨ÓͽéÖÊÉ䯵Öն˸ºÔØÊÇΪÁËʵÏÖ×î´óµÄ¹¤ÒÕÖØ¸´ÐÔºÍÒ»ÖÂÐÔ¡£ÏÖ´úµÈÀë×ÓÌåÓ¦ÓÃÐèÒª¾«È·µÄÉ䯵¹¦Âʵ÷½ÚºÍ¿ØÖÆ¡£É䯵·¢ÉúÆ÷µÄУ׼¡¢µ÷ÕûºÍ¼à²âÊÇÈ·±£ÏòÇ»ÊÒÌṩ׼ȷºÍ¿ÉÖØ¸´µÄÉ䯵¹¦ÂʵĹؼüÒòËØ¡£
ÔÚÏßÁôÑÔ