- ²úÆ·ÏêÇé
| Model | Input range, ¡ã/s | ARW, ¡ã/¡Ìh | Feature |
| VG910H1 | 250 | 0.015 | 1200g, 1 ms |
| VG910F1 | 350 | 0.02 | built-in bias calibration |
| VG910H125C | 250 | 0.05 | +125¡ãC operating |
| VG910D1 | 250 | 0.007 | RS422 |

Æ·ÅÆÃû³Æ£º
ÖØÒª²ÎÊý£º
VG910F1¹âÏËÍÓÂÝÒÇ
ÊÊÓÃÓڷɿء¢µ¼º½¿ØÖÆ¡¢Ò£²â
Óпíΰ汾¿ÉÑ¡
¶©»õ4-6ÖÜ
| Model | Input range, ¡ã/s | ARW, ¡ã/¡Ìh | Feature |
| VG910H1 | 250 | 0.015 | 1200g, 1 ms |
| VG910F1 | 350 | 0.02 | built-in bias calibration |
| VG910H125C | 250 | 0.05 | +125¡ãC operating |
| VG910D1 | 250 | 0.007 | RS422 |

ÉÏÒ»¸ö: Zenmuse XTº½¿ÕÈȳÉÏñÒÇ
ÏÂÒ»¸ö: SaitoËijå³Ì·¢¶¯»úFG-33R3
ÔÚÏßÁôÑÔ