- ²úÆ·ÏêÇé
| Resolution | 14 bit |
| Input signal range | 2.2 Vpp |
| Input channels | 1 |
| Trigger | Software/Ext./Level |
| Clock | Int. / Ext. (SMA) |
| External clock | 0.25 - 2 Vpp |
| Clock reference | Int. / Ext. 10 MHz / PXIe |
| Interfaces | USB 3.0, cPCIe/PXIe, PCIe, MTCA.4 ?TCA |
| Sample rate | 1.6 GSPS |
| Input bandwidth | 750 MHz |
| Memory size | 512 MSamples |
´øÈí¼þ¹¤¾ß°ü£¬²¢Ìṩ²¿·Ö¹¦Äܶ¨ÖÆ¡£



À×´ï¡¢ÎÞÏßͨÐÅ¡¢¹â´«Êä¡¢¸ßËÙÊý¾Ý²É¼¯¡¢²âÊÔ