- ²úÆ·ÏêÇé
ÐÎ×´£º

¹æ¸ñ£º
| Iout (A)Max | 16A |
|---|---|
| Vin(V) | 7.5V to 15V |
| Vin(V)typ | 12V |
| Vout (V) | 0.7V to 1.8V |
| Vout (V)typ | 1V |
| ÏßÐÔµ÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
| ¸ºÔص÷ÕûÂÊ (%) | -0.5£¥ to 0.5£¥ |
| Êä³öÊý (#) | 1 |
| ЧÂÊ(%) | 87£¥ |
| ¿ª¹ØÆµÂÊ (kHz) | 400kHz |
| ³ß´ç (mm)W | 9.0mm |
| ³ß´ç (mm)L | 10.5mm |
| ³ß´ç (mm)T | 5.0mm |
| ¹¤×÷ζÈ(degC) | -40¡æ to 105¡æ |
| Circuit topology | Buck(Step-down) |
| ·â×° | SMD |
| ÀàÐÍ | Modules (integrated components) |
| ²úƷϵÁÐ | MYMGM |
| ²úƷϵÁÐÌØµã | MYMGM series which is POL(Point of Load) is single output MonoBK with PMBus |
| Æ·ÅÆ | Murata |
¶©¹ºÐÅÏ¢£º
| PART NUMBER | OUTPUT | NPUT | EHE [] | EN | Packege mm] | MSL | Quantit Packlng | |||
| bn max) A] | Wa ftva. M | RANGE N | fll lasd A | |||||||
| MYMGM 1R816ELA5RN | 0.7- 1.8 | 16 | 12 | 7.5- 15.0 | 4.3 | 91.8 | Yes Positive) | 10.5x9.0x5.0 LGA | 3 | 400 units/T&R |
| MYMGM 1R816ELA5RND | 0.7- .8 | 16 | 12 | 7.5- 15.0 | 4.3 | 91.8 | Yes (Positive) | 10.5x9.0x5.0 LGA | 3 | 100 units/T&R |
µäÐ͵ÄÓ¦Óãº
¡öPCIe /·þÎñÆ÷Ó¦ÓÃ
¡öFPGAºÍDSP
¡öÊý¾ÝͨÐÅ/µçÐÅϵͳ
¡ö·Ö²¼Ê½×ÜÏ߼ܹ¹(DBA)
¡ö¿É±à³ÌÂß¼ºÍ»ìºÏµçѹ