- ²úÆ·ÏêÇé
¡¡¡¡°²ÉÃÀµÄ̼»¯¹è(SiC)JFETÊÇÒ»ÖÖ¸ßÐÔÄܾ§Ìå¹Ü£¬¾ßÓÐÒÔÏÂÌØµã£º
¡¡¡¡¸ßÄÍѹ£º650Vµ½1700V¡£
¡¡¡¡µÍµ¼Í¨µç×裺µÍÖÁ4ºÁÅ·£¬Ð¾Æ¬Ãæ»ýС¡£
¡¡¡¡µÍÕ¤¼«µçºÉ£º¼õÉÙËðºÄ£¬Ìá¸ßЧÂÊ¡£
| ²úƷϵÁÐ | Drain Source Voltage | ID(peak) (A) | Typical RDS(on) | Qg (nC) | Output capacitance Coss (pF) | TJ(max) (¡ãC) | Bare Die | Package Type |
| UF3N120007K4S | 1200, | 550, | 7.1, | 830, | 368, | 175, | N, | TO-247-4 |
| UF3N170400B7S | 1700, | 16, | 400, | 30, | 22, | 175, | N, | D2PAK-7 / TO-263-7 |
| UJ3N065025K3S | 650, | 250, | 25, | 240, | 290, | 175, | N, | TO-247 |
| UJ3N065080K3S | 650, | 72, | 80, | 75, | 94, | 175, | N, | TO-247 |
| UJ3N120035K3S | 1200, | 185, | 35, | 235, | 180, | 175, | N, | TO-247 |
| UJ3N120065K3S | 1200, | 90, | 66, | 114, | 100, | 175, | N, | TO-247 |
| UJ3N120070K3S | 1200, | 85, | 70, | 116, | 100, | 175, | N, | TO-247 |
| UJ4N075004L8S | 750, | 588, | 4.3, | 400, | 364, | 175, | N, | H-PDSO-F8 9.90x10.38x2.30, 1.20P |
| UJ4N075005K4S | 750, | 588, | 4.8, | 400, | 364, | 175, | N, | TO-247-4 |
¡¡¡¡Ó¦ÓÃ
¡¡¡¡Êý¾ÝÖÐÐĵçÔ´£ºÓÅ»¯PSUºÍ¸ßѹDC-DCת»»¡£
¡¡¡¡µç¶¯Æû³µ£ºÓÃÓÚµç³Ø¶Ï¿ªµ¥Ôª£¬ÌáÉýЧÂʺͰ²È«ÐÔ¡£
¡¡¡¡´¢Äܺ͹Ì̬¶Ï·Æ÷£ºÖ§³ÖÏà¹ØÍØÆË½á¹¹¡£
¡¡¡¡·â×°
¡¡¡¡H-PDSO-F8£º³ß´ç9.90x10.38x2.30mm£¬1.20P¡£