- ²úÆ·ÏêÇé




| ¹æ¸ñ | ||
| D633 | D634 | |
| ¿ØÖƹ¦ÄÜ | Á÷ | |
| °²×°Ä£Ê½ | ISO 4401 ³ß´ç03£¨NG6£© | ISO 4401 ³ß´ç 05£¨NG10£© |
| Ë®Á¦Êý¾Ý | ||
| ¶î¶¨Á÷Á¿ÎªÃ¿¿éÍÁµØ?p 35°Í£¨500 psi£© | ×î¸ßתËÙ40Éý/·ÖÖÓ£¨10.6¼ÓÂØ/·ÖÖÓ£© | ×î¸ßתËÙ100Éý/·ÖÖÓ£¨26.4¼ÓÂØ/·ÖÖÓ£© |
| ×î´óÁ÷Á¿ | 75Éý/·ÖÖÓ£¨19.8¼ÓÂØ/·ÖÖÓ£© | 180Éý/·ÖÖÓ£¨47¼ÓÂØ/·ÖÖÓ£© |
| ×î´ó×÷ѹÁ¦ | ¶Ë¿ÚP¡¢A¡¢B¡ª¡ª350°Í£¨5,000 psi£© | |
| ÎÞY½Ó¿ÚTÐÍ - 50°Í£¨725 psi£© | ||
| ´øYµÄT¶Ë¿Ú - 350°Í£¨3000 psi£© | ||
| 0µ½100%²½½øµÄ²½½øÏìӦʱ¼ä | 12ºÁÃë | 20ºÁÃë |
| µçÆøÊý¾Ý | ||
| µçÔ´µçѹ | 24 VDC£¨18ÖÁ32·üDC) | |
| ¶î¶¨ÐźÅÑ¡Ïî | +/-10 V£¬+/-10 mA£¬ÒÔ¼°4ÖÁ20 mA | |
| µçÆøÁ¬½ÓÆ÷ | 6+PE | |
¶©»õÐͺÅÖ¸ÄÏ£º

| Model Number | Type Code | Notes | Flow (gpm @ 1000 psi total drop) | Flow (gpm @ 150 psi total drop) | Maximum Supply Pressure | Null Cut (on main stage) | Fail-Safe | Seal Type | Electrical Connector | Input Command | Power Supply |
| D633-303B | R02KO1MONSM2 | 1 | 0.5 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC | |
| D633-317B | R04KO1MONSM2 | 2 | 1 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC | |
| D633-308B | R08KO1MONSM2 | 5 | 2 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC | |
| D633Z570B | R16KO1MONSM2 | Vibration resistant internal connector | 10 | 4 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC |
| D634Z395C | R24KO2MONSM2 | Vibration-resistant internal connector and localized plotting | 16 | 6 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC |
| D634Z549A | R40KO2MONSM2 | Vibration-resistant internal connector and localized plotting | 26 | 10 | 5000 | Servo 0 to 1.5% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC |
| D634-1019 | P24KA6MOVSMS2 | 16 | 6 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ¡À10 VDC | +24 VDC | |
| D634-1003 | P40KA6MOVSMS2 | 26 | 10 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ¡À10 VDC | +24 VDC | |
| D634-1001 | P60KA6MOVSMS2 | 42 | 16 | 5000 | Proportional 0 to 3% overlap | Spool in Mid-Position | Fluorocarbon | 7-Pin | ¡À10 VDC | +24 VDC | |
| D634Z1044 | P60KA6MONSM2 | Vibration-resistant internal connector | 42 | 16 | 5000 | Proportional-0 to 3% overlap | Spool in Mid-Position | Buna | 7-Pin | ¡À10 VDC | +24 VDC |
