Öйú¡¤ÐÂÆÏÌÑ(8883¡¤AMG)¹Ù·½ÍøÕ¾ - Ultra Platform



  • 6¼¶ÖÇÄܵç»úSM23166MT,SM23216MH,SM23376DT,SM23166DT

    ·¢²¼ÓÚ£º2025-12-31 11:01:48

    Æ·ÅÆÃû³Æ£ºMoog

    • ¶©»õÖÜÆÚ£º6-8ÖÜ
    • Á¢¼´¶©¹º

    ÖØÒª²ÎÊý£º

    Á¬ÐøÅ¤¾Ø£ºUp to 3.61 Nm, 3512 oz-in

    Á¬Ðø¹¦ÂÊ£ºUp to 936W

    ¼ÓÔØËÙ¶È£ºUp to 9,000 RPM


    • ²úÆ·ÏêÇé
    ModelFrame SizeContinuous TorquePeek TorqueNominal PowerNo Load Speed
    SM23166MT(high torque)NEMA 230.48 Nm[68 oz-in]0.90 Nm[128 oz-in]189 W4700 RPM
    SM23216MH(hybrid)NEMA 231.17 Nm[165 oz-in]2.12 Nm[300 oz-in]60 W2250 RPM
    SM23166DNEMA 230.25 | 0.26 Nm[35 | 37 oz-in]0.58 | 0.51 Nm[83 | 73 oz-in]71 | 156 W4,500 | 9,000 RPM
    SM23166DTNEMA 230.64 | 0.62 Nm[91 | 88 oz-in]1.07 | 1.06 Nm[151 | 151 oz-in]89 | 201 W2,400 | 4,800 RPM
    SM23266DTNEMA 230.84 | 0.84 Nm[119 | 119 oz-in]1.75 | 1.77 Nm[248 | 250 oz-in]137 | 304 W2,400 | 4,800 RPM
    SM23376DTNEMA 230.64 | 0.63 Nm[91 | 90 oz-in]1.51 | 1.82 Nm[214 | 258 oz-in]80 | 180 W2,000 | 4,000 RPM
    SM34166DTNEMA 342.36 | 2.29 Nm[334 | 324 oz-in]4.08 | 3.94 Nm[578 | 558 oz-in]445 | 793 W2,500 | 5,000 RPM
    SM34266DTNEMA 344.14 | 4.02 Nm[586 | 569 oz-in]6.05 | 6.05 Nm[857 | 857 oz-in]542 | 1,050 W1,800 | 3,600 RPM


    ÔÚÏßÁôÑÔ

    ÔÚÏßÁôÑÔ

    ¡¾ÍøÕ¾µØÍ¼¡¿¡¾sitemap¡¿