- ²úÆ·ÏêÇé
¡¡¡¡AMERICAN HIGH VOLTAGE ÍÆ³öµÄ TCR SeriesÊÇÒ»¿îСÐÍ·â×°¡¢¸ßÎȶ¨ÐԵĸßѹֱÁ÷µçÔ´Ä£¿é(High Voltage Power Supply)£¬ÊÊÓÃÓÚ¾²µçÉ豸¡¢¹âµç±¶Ôö¹Ü¡¢ÊµÑéÒÇÆ÷¡¢Ò½ÁÆÉ豸¡¢¹¤Òµ¼ì²â¼°¸ßѹƫÖÃÓ¦Óá£
¡¡¡¡Ö÷ÒªÐͺÅ
| Model | Output Voltage | Output Current | Ripple |
| TCR-0.5P | 0 to 50V | 0 to 20mA | <0.8% |
| TCR-1P | 0 to 100V | 0 to 10mA | <0.8% |
| TCR-2P | 0 to 200V | 0 to 5mA | <0.8% |
| TCR-3P | 0 to 300V | 0 to 3.33mA | <0.8% |
| TCR-4P | 0 to 400V | 0 to 2.5mA | <0.8% |
| TCR-5P | 0 to 500V | 0 to 2mA | <0.8% |
| TCR-10P | 0 to 1000V | 0 to 1mA | <0.8% |
| TCR-15P | 0 to 1500V | 0 to 0.67mA | <0.8% |
| TCR-20P | 0 to 2000V | 0 to 0.5mA | <0.8% |
| TCR-30P | 0 to 3000V | 0 to 0.33mA | <0.8% |
| TCR-40P | 0 to 4000V | 0 to 0.25mA | <0.8% |
| TCR-45P | 0 to 4500V | 0 to 0.22mA | <0.8% |
| TCR-0.5N | 0 to -50V | 0 to 20mA | <0.8% |
| TCR-1N | 0 to 100V | 0 to 10mA | <0.8% |
| TCR-2N | 0 to -200V | 0 to 5mA | <0.8% |
| TCR-3N | 0 to -300V | 0 to 3.33mA | <0.8% |
| TCR-4N | 0 to -400V | 0 to 2.5mA | <0.8% |
| TCR-5N | 0 to -500V | 0 to 2mA | <0.8% |
| TCR-10N | 0 to -1000V | 0 to 1mA | <0.8% |
| TCR-15N | 0 to -1500V | 0 to 0.67mA | <0.8% |
| TCR-20N | 0 to -2000V | 0 to 0.5mA | <0.8% |
| TCR-30N | 0 to -3000V | 0 to 0.33mA | <0.8% |
| TCR-40N | 0 to -4000V | 0 to 0.25mA | <0.8% |
| TCR-45N | 0 to -4500V | 0 to 0.22mA | <0.8% |
¡¡¡¡²úÆ·ÌØµã
¡¡¡¡Êä³öµçѹ·¶Î§£º50VDC ¡« 5000VDC
¡¡¡¡×î´óÊä³ö¹¦ÂÊ£º1 Watt
¡¡¡¡±ê×¼ÊäÈëµçѹ£º12VDC
¡¡¡¡Ö§³ÖÕýÊä³öÓ븺Êä³öÐͺÅ
¡¡¡¡Êä³ö¿Éͨ¹ýµç×è»òÍⲿµçѹµ÷½Ú
¡¡¡¡Êä³öÎÆ²¨µÍÓÚ 1%
¡¡¡¡0.1% ¸ß¾«¶ÈÏßÐÔÓë¸ºÔØµ÷ÕûÂÊ
¡¡¡¡ÄÚÖöÌ·±£»¤Óë·´½Ó±£»¤
¡¡¡¡È«¹à·â»·Ñõ·â×°£¬¿É¿¿ÐÔ¸ß
¡¡¡¡¼¼Êõ²ÎÊý
| ²ÎÊý | ¹æ¸ñ |
| ÊäÈëµçѹ | 12VDC£¨Ö§³Ö5V/15V/24V/28V/48V¿ÉÑ¡£© |
| Êä³ö¹¦ÂÊ | 1W |
| Êä³öÎÆ²¨ | <1% |
| ЧÂÊ | ×î¸ß60% |
| ¹¤×÷ÎÂ¶È | -40¡ãC ¡« +71¡ãC |
| ·â×°³ß´ç | 38.1 ¡Á 25.4 ¡Á 12.7 mm |
| ÖØÁ¿ | Ô¼50g |