- ²úÆ·ÏêÇé
ÀàÐÍ£ºÏȵ¼Ê½Á½¼¶µçÒºËÅ·þ·§£¬´øÄ£Äâ½Ó¿Ú
ϵÁÐÐͺţº
G771/771£ºISO 10372-02-02-0-92±ê×¼
G772/772£ºISO 10372-03-03-0-92±ê×¼
G773/773£ºMoogרÓñê×¼(N06)
ºËÐÄÉè¼Æ£º
Ïȵ¼¼¶£º¶Ô³ÆË«Åç×ìµ²°å + ¸ÉʽÁ¦¾Øµç»ú
Ö÷¼¶£ºËÄͨ»¬·§£¬»úе·´À¡µ¯»É
Ó¦Óó¡¾°£º¸ß¶¯Ì¬ÏìÓ¦µÄλÖÃ/ËÙ¶È/ѹÁ¦/Á¦¿ØÖÆÏµÍ³(Èç×¢ËÜ»ú¡¢ÊÔÑę́¡¢º½¿Õº½Ìì)
Preferred Models
| Model Number | Type Designation lpm | Rated Flow (¦¤1,000 psi) gpm mA | Rated Current (single coil) | |
| G771/771-3001A | H04FOFM4VBL | 4 | 1 | 40 |
| G771/771-3002A | H10FOFM4VBL | 10 | 2.5 | 40 |
| G772/772-3003A | H19FOFM4VBL | 19 | 5 | 40 |
| G772/772-3004A | S38FOFM4VBL | 38 | 10 | 40 |
| G773/773-3005A | S57FOFM4VBL | 57 | 15 | 40 |
¶©¹ºÖ¸ÄÏ

| G771/771 | G772/772 | G773/773 | |||
| Valve design | 2-stage,with spool and bushing and dry torque motor | ||||
| Mounting surface | ISO 10372-02-02-0-92 | ISO 10372 -03-03-0-92 | Moog Specific | ||
| Maximum operating pressure | 210 bar (3000 psi) | ||||
| Maximum Flow | 17 l/min (4.4 gpm) | 57 l/min (15.0 gpm) | 63 l/min (16.5 gpm) | ||
| Pilot stage | Nozzle-flapper | ||||
| Rated flow at ¦¤pn35 bar / spool land ( 500 psi /spool land) | 4 l/min (1 gpm) | 10 l/min (2.5 gpm) | 19 l/min (5.0 gpm) | 38 l/min (10.0 gpm) | 57 l/min (15.0 gpm) |
| Step response time for 0 to 100 % stroke | 4 ms | 4 ms | 4 ms | 10 ms | 17 ms |
