- ²úÆ·ÏêÇé
²úÆ·¸ÅÊö
½á¹¹£ºÈý¼¶·§Éè¼Æ£¬·§Ð¾ÔÚÌ×ͲÄÚ»¬¶¯£¬ÒºÑ¹Ïȵ¼¿ØÖÆ
·´À¡£º²ÉÓà LVDT(ÏßÐԿɱä²î¶¯±äѹÆ÷)ʵÏÖÎÞÄ¥ËðµÄµçλÖ÷´À¡
¼¯³Éµç×Ó£ºÄÚÖõç×Ó·Å´óÆ÷£¬Ö§³ÖÄ£ÄâÐźŽӿڣ¬¾ß±¸·´¼«ÐÔ±£»¤
¹Ø¼üÐÔÄÜ
| D791 | D792 | |
| Control Functions | Flow | |
| Mounting Pattern | ISO 103742-06-05-0-92 | Special |
| Hydraulic Data | ||
| Rated Flow at ?p 35 bar (500 psi) per land | 100 to 250 l/min | 400 to 1000 l/min |
| (26.4 to 66 gpm) | (105.6 to 264.1 gpm) | |
| Maximum Flow | 250 l/min (66 gpm) | 1100 l/min (290.6 gpm) |
| Maximum Operating Pressure | Port P, A, B - 350 bar (5,000 psi) | |
| Port T with Y internal - 210 bar (3,000 psi) | ||
| Port T with Y external - 350 bar (5,000 psi) | ||
| Step Response Time for 0 to 100% Step | 3 to 10 ms | 4 to 12 ms |
| Electrical Data | ||
| Supply Voltage | 24 VDC (18 to 32 VDC) | |
| Rated Signal Options | +/-10 V and +/-10 mA | |
| Electrical Connectors | 6+PE | |
¼¼ÊõÁÁµã
¸ß¶¯Ì¬ÐÔÄÜ£ºÈý¼¶½á¹¹ÊµÏÖ¼«¶Ë¶¯Ì¬ÏìÓ¦
µÍãÐÖµ/³ÙÖÍ£ºÁãλÎȶ¨ÐÔÓÅÒì
Áé»î°²×°£º¿ÉÑ¡ÍⲿÏȵ¼¹©ÓÍ/»ØÓÍ¿Ú(X/Y¿Ú)
µçÆø½Ó¿Ú£º24VDC¹©µç£¬Ö§³Ö¡À10V»ò¡À10mAÖ¸ÁîÐźÅ
µäÐÍÓ¦ÓÃ
ÊÊÓÃÓÚ¶Ô¶¯Ì¬ÐÔÄÜÒªÇ󼫸ߵĹ¤ÒµÒºÑ¹ÏµÍ³£¬È磺
²ÄÁϲâÊÔÉ豸
×¢ËÜ»ú
ѹÖý»ú
ÖØÔØÔ˶¯·ÂÕæÆ½Ì¨