- ²úÆ·ÏêÇé
AHV SCR Series ÊÇ American High Voltage ÍÆ³öµÄÎÈѹÐ͸ßѹDC-DCµçÔ´Ä£¿é£¬²ÉÓà PWM(Âö¿íµ÷ÖÆ)ÍØÆËÉè¼Æ£¬¾ß±¸Ìå»ýС¡¢Îȶ¨ÐԸߡ¢¿É±à³ÌÊä³öµÈÌØµã£¬¹ã·ºÓ¦ÓÃÓÚÒ½ÁÆÉ豸¡¢¹âµç¼ì²â¡¢PMT¡¢µçÓ¾¡¢µç¾²µçÉ豸¡¢¹¤Òµ²âÊÔ¼°¿ÆÑÐÒÇÆ÷µÈÁìÓò¡£
ÐͺÅ
| Model | Output Voltage | Output Current | Ripple |
| SCR-0.5P | 0 to 50V | 0 to 100mA | <0.8% |
| SCR-1P | 0 to 100V | 0 to 50mA | <0.8% |
| SCR-2P | 0 to 200V | 0 to 25mA | <0.8% |
| SCR-3P | 0 to 300V | 0 to 17mA | <0.8% |
| SCR-4P | 0 to 400V | 0 to 13mA | <0.8% |
| SCR-5P | 0 to 500V | 0 to 10mA | <0.8% |
| SCR-10P | 0 to 1000V | 0 to 5mA | <0.8% |
| SCR-20P | 0 to 2000V | 0 to 2.5mA | <0.8% |
| SCR-30P | 0 to 3000V | 0 to 1.67mA | <0.8% |
| SCR-40P | 0 to 4000V | 0 to 1.25mA | <0.8% |
| SCR-50P | 0 to 5000V | 0 to 1mA | <0.8% |
| SCR-0.5N | 0 to -50V | 0 to 100mA | <0.8% |
| SCR-1N | 0 to -100V | 0 to 50mA | <0.8% |
| SCR-2N | 0 to -200V | 0 to 25mA | <0.8% |
| SCR-3N | 0 to -300V | 0 to 17mA | <0.8% |
| SCR-4N | 0 to -400V | 0 to 13mA | <0.8% |
| SCR-5N | 0 to -500V | 0 to 10mA | <0.8% |
| SCR-10N | 0 to -1000V | 0 to 5mA | <0.8% |
| SCR-20N | 0 to -2000V | 0 to 2.5mA | <0.8% |
| SCR-30N | 0 to -3000V | 0 to 1.67mA | <0.8% |
| SCR-40N | 0 to -4000V | 0 to 1.25mA | <0.8% |
| SCR-50N | 0 to -5000V | 0 to 1mA | <0.8% |
²úÆ·ÌØµã
ÎÈѹ¸ßѹÊä³ö(Regulated Output)
Êä³öµçѹ¿Éµ÷£¬Ö§³Öµçѹ/µç×è±à³Ì¿ØÖÆ
ÊäÈë±ê׼Ϊ 12VDC
Êä³ö·¶Î§¸²¸Ç ¡À50VDC ÖÁ ¡À5000VDC
×î´ó¹¦ÂÊ 5W
Êä³öÎÆ²¨µÍÓÚ 0.8%
ÄÚÖùýÁ÷Óë¶Ì·±£»¤
»·ÑõÊ÷Ö¬¹à·â½á¹¹£¬Äͳ±Êª¡¢·ÀÕð¶¯
·ûºÏ MIL-STD-810 »·¾³±ê×¼Éè¼Æ
ÊÊÓÃÓÚµç³Ø¹©µçϵͳ¼°±ãЯÉ豸